General Business Program Overview
- Certificate Program
- 1 Year
- Main Campus - Ironwood or Fully Online
Overview
This program is offered in two formats, one as a certificate option and one as an associates option. To review the course progressions for the associates option, please scroll to the bottom of this web page.
This program is designed with the concept that the student, with their advisor, designs a program to fit the individual's needs. The plan allows a student to receive a broad business background as well as a field of specialization and provides for electives outside the field of business.
Unique Features
- The program is designed for the purpose of obtaining employment
- Transferable to 4-year college or university
Program Learning Outcomes - Certificate
Learn What GCC Students Say About This Program:
Courses at Gogebic
Prefix | Title | Credits |
---|---|---|
COL 102 | College and Career Success | 1 |
ACC 150 OR ACC 201 | Accounting I OR Principles of Accounting | 4 |
ENG 101 OR ENG 105 | English Composition I OR Technical English | 3 |
MTH 108 or higher OR BUS 100 | MTH 108 or higher OR BUS 100 | 3-4 |
BUS 101 | Introduction to Business | 3 |
Prefix | Title | Credits |
---|---|---|
ACC 151 OR ACC 202 | Accounting II OR Principles of Accounting II | 4 |
Business Elective | Business Elective | 3 |
BUS 203 | Business Communications | 3 |
BUS 161 | Microsoft Essentials | 4 |
Humanities OR Social Science Elective | Humanities OR Social Science Elective | 3-4 |
Total Credits: 31-33 |
Additional Information
Business electives include any course with the prefix ACC, BUS, CIT, CPL, CSC, ECO, HIT
Related Programs
General Business Program Overview
- Associate Degree
- 2 Years
- Main Campus - Ironwood or Fully Online
Courses at Gogebic
Prefix | Title | Credits |
---|---|---|
COL 102 | College and Career Success | 1 |
ACC 150 OR ACC 201 | Accounting I OR Principles of Accounting | 4 |
BUS 101 | Introduction to Business | 3 |
CPL 200 | Introduction to Computers and Microsoft Office | 4 |
BUS 215 | Entrepreneurship | 3 |
Business Elective | Business Elective | 3 |
Prefix | Title | Credits |
---|---|---|
ACC 151 OR ACC 202 | Accounting II OR Principles of Accounting II | 4 |
Business Elective | Business Elective | 2 |
BUS 161 | Microsoft Essentials | 4 |
ENG 101 or ENG 105 | English Composition I or Technical English | 3 |
MTH 108 or higher or BUS 100 | Mathematics | 3-4 |
Prefix | Title | Credits |
---|---|---|
Humanities or Social Science Elective | Humanities or Social Science Elective | 3-4 |
BUS 203 | Business Communications | 3 |
BUS Electives | Business Electives | 5 |
Transfer Elective | Transfer Elective | 3-4 |
Prefix | Title | Credits |
---|---|---|
BUS 200 | Professionalism | 1 |
Business Electives | Business Electives | 11 |
Transfer Electives | Transfer Electives | 3-4 |
Total Credits: 61-65 |
Additional Information
Business electives include any course with the prefix ACC, BUS, CIT, CPL, CSC, ECO, HIT