Engineering Program Overview
- Associate Degree
- 2 Years
- Both Campuses
Overview
Engineers utilize the principles of science and mathematics to the solutions of practical and technical problems. Engineers within each specialization have knowledge and training that can be applied to many scientific fields. The study is organized to provide for mastery of fundamental mathematical and scientific principles, understanding of engineering methods, and knowledge of social and economic factors.
The Gogebic Community College engineering curriculum is designed to provide the general education courses that are required to transfer to a university for bachelor's degree completion.
Unique Features
- Transferable
Requirements
- Students are required to work with their Faculty Advisor and Transfer Coordinator to determine course schedule and ensure transferability to the intended college or university.
Learn What GCC Students Say About This Program:
Courses at Gogebic
Prefix | Title | Credits |
---|---|---|
COL 101 | College and Transfer Success | 1 |
ENG 101 | English Composition I | 3 |
ENG 102 | English Composition II | 3 |
MTH 150 | Calculus and Analytic Geometry I | 5 |
MTH 151 | Calculus and Analytic Geometry II | 4 |
PHY 251 | General Physics I | 5 |
PHY 252 | General Physics II | 5 |
EGR 101 | Engineering Graphics | 2 |
DWG 106 | Advanced CAD | 3 |
ECO 201 | Macroeconomics | 3 |
Prefix | Title | Credits |
---|---|---|
MTH 152 | Calculus III | 4 |
MTH 220 | Ordinary Diff Equations w/ Linear Algebra | 4 |
PHY 110 | Introduction to Engineering | 3 |
PHY 261 | Statics | 5 |
PHY 263 | Mechanics of Materials | 3 |
CHM 151 | General and Inorganic Chemistry I | 5 |
Humanities Elective | Humanities Elective | 3-4 |
Humanities Elective | Humanities Elective | 3-4 |
Social Science Elective | Social Science Elective | 3-4 |
Total Credits: 64-70 |
Additional Information
Humanities: The required Humanities courses must come from at least two different disciplines.