
Early Childhood Education Program Overview
- Associate Degree
- 2 Years
- Main Campus - Ironwood
Overview
Early childhood educators play an important role in shaping who a child will become. They are the link between home and school, communicating with parents and meeting the needs of both children and families. An early childhood educator can be expected to:
- Attending a child’s basic needs for trust and understanding
- Prepare curriculum that stimulates the children’s physical, emotional, intellectual, and social growth
- Help children explore and learn through the development of their interests which enhances independence and builds self-esteem
- Create a safe, healthy learning environment for children to grow and develop
This program is designed to prepare teachers and assistant teachers to work effectively with children in preschool programs.
Unique Features
- Employable upon completion
- Transferable
Requirements
- Students are required to work closely with the transfer coordinator and intended transfer institution to select relevant coursework
- Transfer institutions may require a GPA of 2.7 or higher and satisfactory scores on a basic skills test

Courses at Gogebic
Prefix | Title | Credits |
---|---|---|
COL 102 | College and Career Success | 1 |
ENG 101 | English Composition 1 | 3 |
PSY 101 | General Psychology | 4 |
ECE 195 | Practicum I | 3 |
2 ECE courses | ECE 100, ECE 230, ECE 210, or ECE 240 | 6 |
Prefix | Title | Credits |
---|---|---|
ENG 102 OR COM 105 OR COM 106 | English Composition II OR Communications Course | 3 |
PSY 202 | Child and Adolescent Psychology | 3 |
2 courses | EDU 201, ENG 230, ECE 220, ECE 230, or ECE 290 | 6 |
MTH 108 or higher | Practical Mathematics or higher | 4 |
Prefix | Title | Credits |
---|---|---|
Lab Science | Choose from transfer courses with prefix BIO, CHM, ENV, GLG, PHY, or SCI | 3-4 |
SOC 101 OR SOC 102 | Intro to Sociology (fall) OR Social Problems (spring) | 3 |
Transfer Elective | Transfer Elective | 3-4 |
2 ECE courses | ECE 100, ECE 230, ECE 210, ECE 240 | 6 |
Prefix | Title | Credits |
---|---|---|
ECE 295 | Practicum II | 3 |
Humanities Elective | Humanities Elective | 3-4 |
Social Science Elective | Social Science Elective | 3-4 |
2 courses (not already taken) | EDU 201, ENG 230, ECE 220, ECE 230, or ECE 290 | 6 |
Total Credits: 63-67 |
Additional Information
See college catalog for more details on ECE course offerings and sequence