Computer Information Technology-Computer Programming Program Overview
- Certificate or Associate Program
- 1-2 Years
- Main Campus - Ironwood
Overview
Computer Programmers develop, create, and modify general computer application software or specialized utility programs. They analyze user needs and develop software solutions. Computer Programmers can work individually but usually work as part of a team. Developing mobile apps and writing code that operates websites are the functions of computer programmers. Due to the ever-changing nature of the computer industry, computer programmers have a wide variety of career opportunities to choose from.
Program Learning Outcomes - Certificate
Learn what GCC Students Say About This Program:
Courses at Gogebic
Prefix | Title | Credits |
---|---|---|
COL 102 | College and Career Success | 1 |
ENG 101 or ENG 105 | English Composition I or Technical English | 3 |
MTH 108 or higher | College Level Mathematics | 4 |
CSC 101 | Computer Science | 4 |
CIT 170 | Programming I | 4 |
CIT 190 | Programming II | 4 |
CIT 200 | Java Programming | 4 |
CIT 260 | HTML Programming | 2 |
CIT 265 | JavaScript Programming | 2 |
BUS 203 | Business Communications | 3 |
Related Studies Electives | Choose from courses with prefix AMD, BUS, CIT, DWG, or EGR | 3-4 |
Total Certificate Credits | 34-35 |
Prefix | Title | Credits |
---|---|---|
Completion of Certificate | 34-35 | |
BUS 205 | Business Communications II | 3 |
Social Science Elective | Social Science Elective | 3-4 |
Humanities Elective | Humanities Elective | 3-4 |
Science/Math Elective | Science/Math Elective | 3-5 |
Related Studies Electives | Choose from courses with prefix AMD, BUS, CIT, DWG, or EGR | 21 |
Total Associates Credits | 67-71 |
Total Credits: 34-71 |