
Natural Resources Program Overview
- Associate Degree
- 2 Years
- Main Campus - Ironwood
Overview
Forests and rangelands serve a variety of needs from supplying wood products, livestock forage, minerals, and water, to serving as sites for recreational activities and providing habitats for wildlife. Foresters and conservationists manage, develop, use, and help protect these and other natural resources.
Unique Features
- Designed to provide the general education courses that are required to transfer to a university for a bachelor's degree
Requirements
- Students are required to work with their Faculty Advisor and Transfer Coordinator to determine course schedule and ensure transferability to the intended college or university.
\
Learn What GCC Students Say About This Program:

Courses at Gogebic
Prefix | Title | Credits |
---|---|---|
COL 101 | College and Transfer Success | 1 |
ENG 101 | English Composition I | 3 |
ENG 102 | English Composition II | 3 |
MTH 110 | College Algebra | 4 |
MTH 211 | Introduction to Statistics | 3 |
BIO 101 (Fall only) | Principles of Biology | 4 |
BIO 102 (Spring only) | Biological Diversity | 4 |
CHM 101 OR CHM 151 | General, Organic, and Biochemistry or General and Inorganic Chemistry I | 4-5 |
Transfer Electives | Transfer Electives (CSC 101 recommended) | 3-6 |
Prefix | Title | Credits |
---|---|---|
COM 106 | Public Speaking | 3 |
Social Science Electives | Social Science Electives (2 courses required) | 6-8 |
Humanities Electives | Humanities Electives (2 courses required) | 6-8 |
FOR 105 (Spring only) | Natural Resources Seminar | 1 |
FOR 204 (Fall only) | Introduction to GIS for Natural Resource Management | 4 |
ENV 101 | Human Ecology | 3 |
Math/Science Electives | Math/Science Electives | 11 |
Total Credits: 63-71 |
Additional Information
Math/Science electives: Choose from courses with prefix BIO, CSC, CHM, ENV, FOR, GLG, PHY, SCI, or MTH108 or higher. Humanities: The required Humanities and Social Science courses must come from at least two different disciplines.