Lab and Course fees
Lab and course fees are assessed for specific instructional costs beyond those covered by tuition. Lab and course fees are used for expenses directly related to a student’s participation in a course. These expenses included consumables, course related field work/travel expenses for students, and course specific software and equipment. Fees noted with a "*" are non-refundable.
| AUT 101 | Engine Repair | $175 |
| AUT 102 | Automotive Industry Fundamentals | $175 |
| AUT 107 | Electrical/Electronic Systems | $1,100 |
| AUT 108 | Electrical Systems II | $1,100 |
| AUT 121 | Engine Performance -Fundamentals | $175 |
| AUT 122 | Advanced Engine Performance | $175 |
| AUT 123 | Automatic Transmissions and Transaxles | $175 |
| AUT 124 | Manual Drive Trains and Axles | $175 |
| AUT 231 | Suspension Steering and Brakes | $175 |
| AUT 232 | Braking Systems | $175 |
| AUT 241 | Heating/Air Conditioning/Electrical Systems | $175 |
| AUT 244 | Introduction to Hybrid Vehicles | $175 |
| BIO 101 | Principles of Biology | $50 |
| BIO 102 | Biology Diversity | $50 |
| BIO 105 | Anatomy and Physiology | $10 |
| BIO 110 | Ecology | $35 |
| BIO 122 | Botany | $25 |
| BIO 150 | Field Biology | $50 |
| BIO 215 | Introduction to Microbiology | $75 |
| BIO 250 | Human Anatomy | $75 |
| BIO 251 | Human Physiology | $75 |
| CHM 101 | General, Organic, and Biochemistry | $50 |
| CHM 151 | General and Inorganic Chemistry | $50 |
| CHM 152 | General and Inorganic Chemistry II | $50 |
| COL 101 | College and Transfer Success | $25 |
| COL 102 | College and Career Success | $25 |
| CIT 160 | IOT-Internet of Things | $30 |
| CIT 170 | Programming I | $15 |
| CIT 280 | Advanced Topics in Computer Science | $25 |
| CSC 101 | Computer Science | $15 |
| COS 101 | Cosmetology Lab I | $1,135 |
| COS 103 | Cosmetology Lab II | $600 |
| COS 105 | Cosmetology Lab III | $500 |
| DRA 101 | Introduction to Theatre | $10 |
| DWG 106 | Introduction to 3D Solid Works | $100 |
| ELT 101 | Lineman Climbing Gear and Tools | $5,602* |
| EGR 101 | Engineering Graphics | $20 |
| ENV 101 | Human Ecology | $10 |
| FOR 107 | Field Techniques | $50 |
| FOR 112 | Vegetation of North America | $25 |
| FOR 113 | Forest Ecology | $25 |
| FOR 203 | Soil Science | $25 |
| FOR 204 | Introduction to GIS for Natural Resource Mgmt. | $50 |
| FOR 207 | Timber Harvesting | $10 |
| FOR 209 | Multi-Resource Assessment | $10 |
| FOR 221 | Practice of Silviculture | $25 |
| FOR 226 | Wildlife Habitat | $25 |
| FOR 227 | Land Measurement and GPS | $10 |
| FOR 228 | Forest Health | $25 |
| FOR 243 | Introduction to Wildland Fire | $10 |
| GLG 102 | Physical Geology | $25 |
| HIT 103 | Medical Coding and Billing Capstone | $120 |
| HIT 216 | CCA Review | $300 |
| NUR 140 | Fund Concepts of Nursing Practice Across Lifespan | $1,054 |
| NUR 141 | Clinical Experience of Fundamental Concepts | $895* |
| NUR 144 | Concepts of Nursing Practice in the Care of Pt. with Uncomplicated Conditions | $1,200 |
| NUR 240 | Concepts of Nursing Practice in Care of Adults with Stable/Unstable Conditions | $929 |
| NUR 241 | Clinical Experience of Nursing Practice II | $270* |
| NUR 244 | Concepts of Nursing Practice in the Care of Pt. | $1,400 |
| PED 150 | Beginning Yoga | $10 |
| PED 202 | Responding to Emergencies | $17 |
| PED 203 | American Red Cross Emergency Respond | $17 |
| PHY 121 | Tech. Physics: Mechanics and Thermodynamics | $50 |
| PHY 251 | General Physics I | $150 |
| PHY252 | General Physics II | $150 |
| SCI 106 | Fundamental Lab Methods | $50 |
| SAM 100 | Introduction to Ski Area Management | $400 |
| SAM 101 | Ski Area Design and Layout | $75 |
| SAM 103 | Ski Lift Construction and Design | $25 |
| SAM 104 | Ski Equipment Mechanics | $100 |
| SAM 105 | Ski Area Maps | $25 |
| SAM 106 | Snow Making Fundamentals | $800 |
| SAM 107 | Slope Grooming Fundamentals | $1,200 |
| SAM 202 | Risk Management and Related Issues | $25 |
| SAM 205 | Applied Industrial Skills/Ski Area Management | $75 |
| SAM 230 | Cooperative Work Experience | $35 |
| WLD 100 | Introduction to Welding and Industrial Safety | $1,385 |
| WLD 120 | Thermal Cutting and Welding Processes | $353 |
| WLD 140 | Shielded Metal Arc Welding | $391 |
| WLD 150 | Metal Fabrication and Rigging | $303 |
| WLD 160 | Gas Metal/Flux Cored Arc Welding | $517 |
| WLD 180 | Gas Tungsten Arc Welding | $492 |
| WLD 240 | Pipe and Plate Qualification | $328 |

