Gogebic Community College

Excess Contact Hours

Students

Excess Contact Hours

Some courses require additional instructional time through lectures, labs, clinicals, or workshops, resulting in contact hours that exceed the course credit hours. Students enrolled in these courses are charged for excess contact hours at their applicable tuition rate, based on residency and tuition classification. The maximum chargeable excess contact hours per semester is eight (8); Dual Enrolled and Early College students are charged at the in-district tuition rate with a maximum of four (4) excess contact hours.

COURSE

EXCESS CONTACT HOUR(S)

COURSE

EXCESS CONTACT HOUR(S)

AMD100 1 ELT202 2
AMD101 1 ELT203 2
AUT101 2 ELT204 2
AUT102 2 FOR107 2
AUT107 2 FOR112 2
AUT108 2 FOR113 2
AUT121 2 FOR203 2
AUT122 2 FOR204 2
AUT123 1 FOR207 2
AUT124 2 FOR209 2
AUT231 2 FOR210 2
AUT232 2 FOR221 2
AUT241 2 FOR226 2
AUT244 2 FOR227 2
BIO101 2 FOR228 2
BIO102 2 GLG101 1
BIO110 2 GLG102 2
    GLG150 2
BIO122 2 HIT103 1
BIO150 2 IND200 4
BIO215 2 NUR140 2
BIO250 2 NUR141 2
BIO251 2 NUR144 2
CHM101 2 NUR145 8
CHM102 2 NUR240 2
CHM151 2 NUR241 8
CHM152 2 NUR242 1
CHM201 2 NUR244 2
CHM202 2 NUR245 8
CIT170 1 PED160 1
CIT190 1 PED202 1
CIT200 2 PED220 1
CIT250 1 PEH110 1
CIT251 2 PHY101 1
CIT280 2 PHY105 2
CMA116 2 PHY107 1
CMA126 1 PHY110 1
CMA156 3 PHY121-T 1
CMA166 2 PHY201 1
COS101 12.5 PHY202 1
COS102 6 PHY251 1
COS103 12.5 PHY252 1
COS104 6 SAM101 2
COS105 12.5 SAM105 1
COS106 6 SAM107 2
CSC101 1 SAM205 1
ECE195 4 SAM230 8
EGR101 1 SCI106 2
EGR102 1 SCI110 1
EGR103 1 SCI251 1
    WLD100 1
ELT101 2 WLD120 2
ELT102 2 WLD140 2
ELT103 1 WLD150 2
ELT104 2 WLD160 3
ELT105 1 WLD180 2
ELT106 4 WLD220 1
ELT201 1 WLD240 2

Approved excess contact hours are subject to change at any time.

 

Scenic Background