Mt Zion Hours and Rates
MT. ZION SEASON PASSES ARE AVAILABLE FOR PURCHASE IN THE GCC BUSINESS OFFICE MONDAY-FRIDAY 8AM-4PM UNTIL OPENING DAY. (Business Office 906-307-1205)
For more information, call the Mt. Zion chalet at (906) 932-3718 with any questions or email MtZion@gogebic.edu.
2021-2022 |
||
Ski/Snowboarding Schedule | ||
*Tentative Open Date 12/27* | ||
December 27-31 | 9:00-4:00 | |
Regular Season Schedule | ||
Jan 7 thru end of Season March 20 | ||
Monday | Closed | |
Tuesday | 2:00-7:00 | |
Wednesday | Closed | |
Thursday | 2:00-6:00 | |
Friday | 2:00-9:00 | |
Saturday | 9:00-4:00 | |
Sunday | 12:00-4:00 | |
OPERATIONAL SCHEDULE IS DEPENDENT UPON WEATHER AND SNOW CONDITIONS | ||
SNOWTUBING SCHEDULE | ||
December 27-31 | 11:00-6:00 | |
January 1 | 9:00-4:00 | |
January 2 | 12:00-4:00 | |
January 3-6 | Closed | |
|
||
Regular Season Schedule | ||
Friday | 5:00-9:00 | |
Saturday | 11:00-6:00 | |
Sunday | 12:00-4:00 | |
OPERATIONAL SCHEDULE IS DEPENDENT UPON WEATHER AND SNOW CONDITIONS | ||
Mt. Zion Rates | ||
Lift Tickets | ||
Full Day | $45 | |
Half Day | $25 | |
Race only | $15 | |
Season Passes | ||
Individual | $210 | |
Family | $480 | |
Local School Students | $85 | |
Rental Rates | Full Day | Half Day |
Complete Rental | $30 | $25 |
Skis Only | $20 | $15 |
Boots Only | $15 | $10 |
Poles Only | $5 | $5 |
Snow tubing |
||
Childen must be 6 years old or 42 inches tall to ride the tubing park** |
||
Individual 2 Hr. Block | $10 | |
Group Rates 20 or more | ||
Full Day | $20 | |
Half Day | $15 | |
Tubing park rental fee | $200 per session |
For more information call (906) 932-4231 between 7:30am - 4:30pm Monday - Friday
Or email MtZion@gogebic.edu