Mt Zion Hours and Rates
Mt. Zion is closed for the season as of March 10, 2021.
The Ski Area Management students and Mt. Zion staff thank everyone for another great year of skiing, snowboarding and snowtubing and look forward to next season.
For more information, call the Mt. Zion chalet at (906) 932-3718 with any questions or email MtZion@gogebic.edu.
2020-2021 |
||
Ski/Snowboarding Schedule | ||
December 28 Opening Day | 9:00-4:00 | |
December 29 - January 1 | 9:00-4:00 | |
Jan 2 | 9:00-4:00 | |
Jan 3 | 12:00-4:00 | |
Jan 4-Jan 7 | Closed | |
Regular Season Schedule | ||
Jan 8 thru end of Season | ||
Monday | Closed | |
Tuesday | Closed | |
Wednesday | Closed | |
Thursday | 3:00-7:00 | |
Friday | 3:00-9:00 | |
Saturday | 9:00-4:00 | |
Sunday | 12:00-4:00 | |
OPERATIONAL SCHEDULE IS DEPENDENT UPON WEATHER AND SNOW CONDITIONS | ||
SNOWTUBING SCHEDULE | ||
Feb. 5-end of season | ||
Friday | 6:00-9:00 | |
Saturday | 11:00-6:00 | |
Sunday | 12:00-4:00 | |
OPERATIONAL SCHEDULE IS DEPENDENT UPON WEATHER AND SNOW CONDITIONS | ||
Mt. Zion Rates | ||
Lift Tickets | ||
Full Day | $30 | |
Half Day | $20 | |
Race only | $15 | |
Season Passes | ||
Individual | $175 | |
Family | $400 | |
Local Schools | $85 | |
Rental Rates | Full Day | Half Day |
Complete Rental | $30 | $25 |
Skis Only | $20 | $15 |
Boots Only | $15 | $10 |
Poles Only | $5 | $5 |
Snow tubing |
||
Childen must be 6 years old or 42 inches tall to ride the tubing park** |
||
Individual 2 Hr. Block | $10 | |
Group Rates 20 or more | ||
Full Day | $20 | |
Half Day | $15 | |
Tubing park rental fee | $200 per session |
For more information call (906) 932-4231 between 7:30am - 4:30pm Monday - Friday
Or email MtZion@gogebic.edu