General Business
Certificate of Completion
or
Associate of Applied Business
This program is designed with the concept that the student, with his/her advisor, designs a program to fit the individual's needs. The plan allows a student to receive a broad business background as well as a field of specialization and provides for electives outside the field of business.
The program is designed for the purpose of obtaining employment, and not necessarily for transfer purposes.
Fields of specialization may include:
- Accounting
- Bookkeeping
- Computer Information Technology
- Computer Programming
- Management or Supervisory
- Microsoft Office Specialist
- Entrepreneurship
- Health Information Technology
- Many other business related fields
Certificate of Completion - 1 year
Prefix | General Education Core Courses | Credits |
COL 102 | College & Career Readiness | 1 |
ENG 105 | Technical English or | 3 |
ENG 101 | English Composition I | 3 |
***Math Elective | 3-4 | |
Business Core Courses |
||
ACC 150 | Accounting I or | 4 |
ACC 201 | Principles of Accounting I | 4 |
ACC 151 | Accounting II or | 4 |
ACC 202 | Principles of Accounting II | 4 |
BUS 101 | Introduction to Business | 3 |
BUS 203 | Business Communications | 3 |
****Business Electives | 6 | |
General Electives | 3 | |
Total Credits: | 30-31 |
Associate of Applied Business - 2 years
Prefix | General Education Core Courses | Credits |
COL 102 | College & Career Readiness | 1 |
ENG 105 | Technical English or | 3 |
ENG 101 | English Composition I | 3 |
***Math Elective | 3-4 | |
Social Science or Humanities Elective | 3 | |
Business Core Courses |
||
ACC 150 | Accounting I or | 4 |
ACC 201 | Principles of Accounting I | 4 |
ACC 151 | Accounting II or | 4 |
ACC 202 | Principles of Accounting II | 4 |
BUS 101 | Introduction to Business | 3 |
BUS 203 | Business Communications | 3 |
CIT 161 | Microsoft Essentials or | 4 |
4 Equivalent CPL Classes (CPL 100, 101, 104, 105) | 4 | |
BUS 200 | Professionalism | 1 |
****Business Electives | 23 | |
General Electives | 9 | |
Total Credits: | 61-62 |
***Math Electives include BUS 100, BUS 102, or MTH 100 or higher
**** Business Electives include any course with the prefix ACC, BUS, CIT,CPL, HIT
Courses beginning with the prefix ECO can also count as Business Elective if they are NOT used to fulfill the Social Science/Humanities requirement