Computer Programming
Computer Information Technology
Certificate – Computer Programming – 1 year
Computer programmers are the creative minds behind computer programs. They develop the applications that allow people to do specific tasks on a computer or other devices. Computer Programmers develop, create, and modify general computer application software or specialized utility programs. They analyze user needs and develop software solutions. Computer Programmers can work individually but usually work as part of a team.
Prefix | Computer Information Technology Core Courses | Credits |
COL 102 | College & Career Readiness | 1 |
ENG 105 | Technical English or | 3 |
ENG 101 | English Composition I or | 3 |
SPE 105 | Interpersonal Communications | 3 |
MTH 108 | Practical Mathematics or Higher Mathematics Course | 4 |
BUS 203 | Business Communications | 3 |
CIT 161 | Microsoft Essentials | 4 |
Certificate Requirements |
||
CIT 170 | Introduction to C++ Programming | 4 |
CIT 190 | PHP Programming | 3 |
CIT 260 | HTML Programming | 2 |
CIT 265 | Javascript Programming | 2 |
CIT 200 | Introduction to Java Programming | 4 |
Related Studies Electives ** | 3 | |
Total Credits: | 33 |
** Related Studies Electives include courses with the prefix ACC, AMD, BUS, CIT, CPL, DWG and EGR.
Computer Information Technology
Associate of Applied Science - Computer Programming – 2 years
Computer programmers are the creative minds behind computer programs. They develop the applications that allow people to do specific tasks on a computer or other devices. Computer Programmers develop, create, and modify general computer application software or specialized utility programs. They analyze user needs and develop software solutions. Computer Programmers can work individually but usually work as part of a team.
Prefix | Computer Information Technology Core Courses | Credits |
ORI 100 | College Experience | 1 |
ENG 105 | Technical English or | 3 |
ENG 101 | English Composition I or | |
SPE 105 | Interpersonal Communications | |
MTH 108 | Practical Mathematics or Higher Mathematics course | 4 |
BUS 203 | Business Communications | 3 |
CIT 161 | Microsoft Essentials | 4 |
CIT Course Requirements: |
||
CIT 170 | Introduction to C++ Programming | 4 |
CIT 190 | PHP Programming | 3 |
CIT 260 | HTML Programming | 2 |
CIT 265 | Javascript Programming | 2 |
CIT 200 | Introduction to Java Programming | 4 |
Degree Requirements |
||
BUS 205 | Business Communications II | 3 |
Social Science Elective | 3 | |
Humanities Elective | 3 | |
Science/Mathematics Elective | 3 | |
Related Studies Electives ** | 21 | |
Total Credits | 67 |
** Related Studies Electives include courses with the prefix ACC, AMD, BUS, CIT, CPL, DWG and EGR.